|
|
Darke Soil & Water Conservation District
Hunters check more than 19,000 Wild Turkeys
Darke County had 61 compared to 49 last year
COLUMBUS, OH – Ohio hunters checked a total of 19,088 wild turkeys
during the 2019 spring wild turkey hunting season, according to the
Ohio Department of Natural Resources (ODNR) Division of Wildlife. In
2018, hunters checked a total of 22,635 wild turkeys.
Hunters reported 17,770 birds during the 2019 wild turkey south zone
and northeast zone hunting seasons compared to 20,775 birds in 2018.
Youth hunters took 1,318 birds during the 2019 youth season compared to
1,860 in 2018.
Ohio’s 2019 spring wild turkey season was open from Monday, April 22,
to Sunday, May 19, in the south zone and from Monday, April 29 to
Sunday, May 26 in the northeast zone. Youth season was April 13-14.
Hunters can view the 2019 spring turkey season zone map and harvest
regulations at wildohio.gov.
Wild turkeys were extirpated in Ohio by 1904 and were reintroduced in
the 1950s by the Division of Wildlife. Ohio’s first modern-day wild
turkey season opened in 1966 in nine counties, and hunters checked 12
birds. The wild turkey harvest topped 1,000 for the first time in 1984.
Spring turkey hunting opened statewide in 2000, and Ohio hunters
checked more than 20,000 wild turkeys for the first time that year.
Ohio’s record spring turkey harvest was reported in 2001, when 26,156
wild turkeys were checked.
The mission of the Division of Wildlife is to conserve and improve fish
and wildlife resources and their habitats for sustainable use and
appreciation by all. Visit wildohio.gov to find out more.
ODNR ensures a balance between wise use and protection of our natural
resources for the benefit of all. Visit the ODNR website at ohiodnr.gov.
Editor’s Note: A list of all wild turkeys checked during the 2019
combined spring turkey hunting seasons is shown below. The first number
following the county’s name shows the harvest numbers for 2019, and the
2018 numbers are in parentheses. Harvest numbers below are raw data and
subject to change.
Adams: 417 (398); Allen: 73 (71); Ashland: 216 (294); Ashtabula: 558
(574); Athens: 462 (575); Auglaize: 42 (42); Belmont: 565 (738); Brown:
411 (384); Butler: 190 (209); Carroll: 386 (509); Champaign: 97 (89);
Clark: 17 (21); Clermont: 334 (347); Clinton: 74 (63); Columbiana: 327
(351); Coshocton: 548 (805); Crawford: 67 (63); Cuyahoga: 8 (11);
Darke: 61 (49); Defiance: 197 (223); Delaware: 114 (105); Erie: 51
(48); Fairfield: 118 (128); Fayette: 13 (14); Franklin: 21 (20);
Fulton: 116 (109); Gallia: 400 (455); Geauga: 259 (261); Greene: 26
(16); Guernsey: 527 (805); Hamilton: 108 (93); Hancock: 34 (38);
Hardin: 95 (86); Harrison: 476 (699); Henry: 62 (69); Highland: 388
(378); Hocking: 280 (444); Holmes: 282 (401); Huron: 118 (163);
Jackson: 392 (495); Jefferson: 415 (498); Knox: 349 (461); Lake: 73
(65); Lawrence: 234 (256); Licking: 364 (459); Logan: 113 (120);
Lorain: 141 (146); Lucas: 69 (75); Madison: 10 (13); Mahoning: 186
(218); Marion: 30 (31); Medina: 148 (169); Meigs: 554 (674); Mercer: 17
(19); Miami: 24 (14); Monroe: 648 (809); Montgomery: 27 (21); Morgan:
399 (548); Morrow: 142 (160); Muskingum: 585 (796); Noble: 484 (585);
Ottawa: 5 (0); Paulding: 69 (71); Perry: 309 (441); Pickaway: 23 (25);
Pike: 241 (262); Portage: 259 (275); Preble: 136 (112); Putnam: 64
(58); Richland: 318 (340); Ross: 295 (365); Sandusky: 19 (18); Scioto:
284 (289); Seneca: 154 (151); Shelby: 38 (38); Stark: 298 (329);
Summit: 80 (76); Trumbull: 430 (375); Tuscarawas: 569 (815); Union: 58
(49); Van Wert: 20 (23); Vinton: 329 (468); Warren: 102 (115);
Washington: 591 (699); Wayne: 124 (123); Williams: 226 (232); Wood: 21
(19); Wyandot: 84 (87).
Total: 19,088 (22,635).
|
|
|
|