|
FM girls claim D-III district crown
DAYTON- The Franklin Monroe Lady Jets earned the D-III district track
and field Title Saturday at Dayton’s Welcome Stadium.
The Jets flew past Dixie and Cedarville, scoring 88 team points to win
it all. Dixie mustered 67 points while Cedarville came in third with 64
points.
Arcanum was fifth overall while the Lady Patriots were a distant 15th
in the field.
On the boys side, Dixie ran away with the district crown, putting up
144 points while Cedarville was a distant second with 75 points.
Locally, Tri-Village was fifth, Arcanum came in tenth and the Jets were
12th overall.
The D-III Dayton Results:
DAYTON DISTRICT-DIVISION III
DPS WELCOME STADIUM
Results
Event 1 Girls 4x800 Meter Relay
=======================================================================
Dayton Div.3: # 10:06.60 1992 Middletown Fenwick
School Finals Points
=======================================================================
Finals
1 Mechanicsburg 10:40.26 10
1) Rachel House 10 2) Brandy Gibson 10
3) Libby Huffman 10 4) Hayley Cochran 11
2 Cedarville 10:45.36 8
1) Emily Aviles 11 2) Georgianna Sandlin 12
3) Emily Sheridan 12 4) Samatha Boeck 11
3 Yellow Springs 10:45.49 6
1) Lois Miller 11 2) Alex Brown 11
3) Rikako Kida 12 4) Nichole Worsham 11
4 Spring. Cath. Central 10:49.50 5
1) Ragen Engle 09 2) Grace Osborn 12
3) Addie Cain 11 4) Amelia Samuelson 11
5 W. Alex. Twin Valley So. 11:05.03 4
1) Lindsay Creech 9 2) Abbi Saul 9
3) Abby Voge 12 4) Helen Holman 10
6 Tipp City Bethel 11:22.43 3
1) Maddie Ellerbrock 10 2) Marieke Van haaren 09
3) Kaitlyn Graham 12 4) Dainelle White 11
7 New Lebanon Dixie 11:32.81 2
1) Cheyenne Warner 11 2) Shelby Frieszel 9
3) Erica Cole 10 4) Victoria Stapleton 10
8 Arcanum 11:37.70 1
1) Kelsey Anderson 9 2) Maria Brehm 9
3) Sarah Cetnar 10 4) Chasity Fuson 12
9 S. Char. Southeastern 12:24.51
1) Betsy Egbert 12 2) Claire Heister 12
3) Carrie Miller 11 4) Ashley Biddle 12
10 Lewisburg Tri-County No. 12:51.82
1) Riley Garner 9 2) Allie Kring 9
3) Madison Duffie 9 4) Monika Smith 10
Event 2 Boys 4x800 Meter Relay
=======================================================================
Dayton Div.3: # 8:11.60 1983 Ansonia
School Finals Points
=======================================================================
1 New Lebanon Dixie 8:35.26 10
1) Willaim Stapleton 12 2) Corey Hawk 10
3) Micah Bach 9 4) Chad Petitt 12
2 W. Alex. Twin Valley So. 8:37.70 8
1) Brad Green 9 2) Josh Perry 11
3) Anthony Botting 12 4) Nick Guehring 12
3 Xenia Christian 8:44.54 6
1) Haakon Nelson 9 2) David Granduioller 11
3) Drew Riggle 9 4) Noah Dean 12
4 Cedarville 8:44.93 5
1) Caleb Coe 9 2) Jaden Smith 11
3) Bradford Traeger 12 4) Tim Waymire 11
5 New Madison Tri-Village 8:54.65 4
1) Clayton Murphy 11 2) Craig Harrison 11
3) Andrew Willcox 11 4) Kody Fourman 9
6 Tipp City Bethel 9:05.52 3
1) Kyle Hamlin 12 2) Eric Landes 10
3) Aaron Reed 12 4) Kurt Hamlin 9
7 Pitsburg Franklin Monroe 9:26.51 2
1) Colin Roberts 10 2) Jesse Boston 10
3) Trevor Shelley 10 4) Will Zink 10
8 Lewisburg Tri-County No. 9:57.01 1
1) Zack Vanmeter 9 2) Alex Koker 11
3) Aaron Koenig 10 4) Austin Hammaker 9
9 Day. Jefferson Twp. 10:08.03
1) Aljamere Funny 11 2) Terry Barwick-Long 11
3) Dylan Wright 9 4) Carson Harris 11
10 Mechanicsburg 11:02.65
1) Jared Baldwin 9 2) Kyle Sarka 9
3) Morgan Eades 10 4) Matt Miller 9
-- Arcanum DQ
1) Aaron Balsbaugh 9 2) Adam Oda 11
3) Logan Krause 9 4) Jesus Quiroz 10
-- S. Char. Southeastern DQ
1) Scott Hannah 11 2) Tyler Gregory 12
3) Bailey Seymour 9 4) Rob Hannah 12
Event 3 Girls 100 Meter Hurdles 33”
========================================================================
Dayton Div.3: # 15.56 2009 Kylie Kopp-Tipp City Bethel
Name Year School Prelims Wind H#
========================================================================
Preliminaries
1 Lauren Landes 10 Pitsburg Fra 16.84q 0.1 1
2 Chasity Fuson 12 Arcanum 17.29q 0.1 2
3 Alisha Hollinger 9 New Madison 17.56q 0.1 3
4 Kristin Hauser 11 New Lebanon 17.59q 0.1 1
5 Rachel Powers 10 New Lebanon 18.30q 0.1 2
6 Savannah Clemons 10 S. Char. Sou 18.73q 0.1 3
7 Ashton Beneke 11 W. Alex. Twi 18.75q 0.1 3
8 Shana Lewis 12 Lewisburg Tr 19.43q 0.1 1
9 Brooke Preston 9 Day. Christi 19.82 0.1 3
10 Julie Campbell 11 Cedarville 19.94 0.1 2
11 Abbi Cline 9 Cedarville 20.20 0.1 1
12 Jordan Johnson 9 Lewisburg Tr 20.35 0.1 3
13 Kirsten Dottillis 11 Arcanum 20.39 0.1 2
14 Erin Gilbert 09 Tipp City Be 20.59 0.1 2
15 Derekka Allen 12 Day. Jeffers 21.04 0.1 2
16 Chelsea Sweeney 11 S. Char. Sou 21.08 0.1 1
17 Shelby Schepis 11 New Madison 22.45 0.1 1
Event 3 Girls 100 Meter Hurdles 33”
============================================================================
Dayton Div.3: # 15.56 2009 Kylie Kopp-Tipp City Bethel
Name Year School Finals Wind Points
============================================================================
Finals
1 Chasity Fuson 12 Arcanum 17.26 -1.2 10
2 Alisha Hollinger 9 New Madison 17.64 -1.2 8
3 Kristin Hauser 11 New Lebanon 17.71 -1.2 6
4 Lauren Landes 10 Pitsburg Fra 18.06 -1.2 5
5 Savannah Clemons 10 S. Char. Sou 18.78 -1.2 4
6 Rachel Powers 10 New Lebanon 19.38 -1.2 3
7 Shana Lewis 12 Lewisburg Tr 20.11 -1.2 2
Event 4 Boys 110 Meter Hurdles 39”
========================================================================
Dayton Div.3: # 14.30 1988 Martin Maize-Jefferson Twp.
Name Year School Prelims Wind H#
========================================================================
Preliminaries
1 John Nguyen 11 New Lebanon 16.52q 0.1 3
2 Burke Stucky 11 S. Char. Sou 16.73q 0.1 1
3 Jordan Bevins 12 New Madison 16.79q 0.1 3
4 Zach Rader 9 New Lebanon 17.08q 0.1 1
5 Jonah Young 10 Cedarville 17.09q 0.1 2
6 Cameron Keough 12 Tipp City Be 17.46q 0.1 2
7 Chase Gruet 9 Cedarville 18.59q 0.1 3
8 Dominic Miller 11 Mechanicsbur 18.85q 0.1 2
9 Colyn Brower 10 Lewisburg Tr 19.31 0.1 1
10 Thomas Bailey 12 Lewisburg Tr 19.48 0.1 1
11 Jason Clendening 10 Tipp City Be 19.50 0.1 3
12 Gabe Xayathone 9 S. Char. Sou 19.67 0.1 3
13 David Wilson 10 Mechanicsbur 20.16 0.1 2
14 Dylan Boczar 10 Yellow Sprin 20.28 0.1 2
15 Evan Cook 12 W. Alex. Twi 20.76 0.1 2
16 Bram Koeller 9 Middletown C 21.77 0.1 1
17 Jared Myers 9 Arcanum 25.62 0.1 1
Event 4 Boys 110 Meter Hurdles 39”
============================================================================
Dayton Div.3: # 14.30 1988 Martin Maize-Jefferson Twp.
Name Year School Finals Wind Points
============================================================================
Finals
1 Jordan Bevins 12 New Madison 16.10 -1.1 10
2 John Nguyen 11 New Lebanon 16.39 -1.1 8
3 Burke Stucky 11 S. Char. Sou 16.70 -1.1 6
4 Cameron Keough 12 Tipp City Be 16.87 -1.1 5
5 Jonah Young 10 Cedarville 16.97 -1.1 4
6 Chase Gruet 9 Cedarville 18.59 -1.1 3
7 Zach Rader 9 New Lebanon 20.02 -1.1 2
8 Dominic Miller 11 Mechanicsbur 22.89 -1.1 1
Event 5 Girls 100 Meter Dash
========================================================================
Dayton Div.3: # 12.40 2001 Raeann Davis-Twin Valley South
Name Year School Prelims Wind H#
========================================================================
Preliminaries
1 Michaela Nelson 11 Xenia Christ 13.34q +0.0 4
2 Breanna Ray 12 Middletown C 13.55q +0.0 3
3 Allyson Manning 10 Pitsburg Fra 13.59q +0.0 2
4 Taheerha Flowers 12 Day. Jeffers 13.79q +0.0 1
5 Ashlyn Bird 10 Tipp City Be 13.97q +0.0 3
6 Kaitlyn West 12 Lewisburg Tr 14.06q +0.0 1
7 Mariah Moreland 9 Day. Jeffers 14.08q +0.0 4
8 Chelsea Evans 9 New Lebanon 14.12q +0.0 2
9 Veronica Monnin 11 Spring. Cath 14.17 +0.0 2
10 Grace Mignery 10 Hamilton Bad 14.18 +0.0 4
11 Katherine Leach 12 W. Alex. Twi 14.22 +0.0 3
12 Brooke Preston 9 Day. Christi 14.32 +0.0 3
13 Georgia Kitzmiller 9 Cedarville 14.61 +0.0 1
14 Kimberly Truong 11 S. Char. Sou 14.64 +0.0 4
15 Dana Greene 9 New Lebanon 14.67 +0.0 2
16 Brandy Gibson 10 Mechanicsbur 14.79 +0.0 1
17 Lindsey Hudgell 11 Cedarville 14.88 +0.0 1
18 Janice Howarah 9 Xenia Christ 15.07 +0.0 3
19 Mykenzie Neanen 9 New Madison 15.12 +0.0 3
20 Samantha Yoder 10 Mechanicsbur 15.14 +0.0 4
21 Danielle Hurley 9 Arcanum 15.30 +0.0 3
22 Kelcie Perry 12 Arcanum 15.91 +0.0 1
23 Meghan Dyer 10 S. Char. Sou 15.92 +0.0 3
24 Sophie Hobbs 9 Lewisburg Tr 16.06 +0.0 1
25 Alexis Nelson 9 New Madison 16.06 +0.0 2
26 Emily Roth 11 Hamilton Bad 16.39 +0.0 4
27 Molly Sellers 12 Middletown C 16.41 +0.0 2
28 Emma Romohr 9 Yellow Sprin 18.13 +0.0 2
Event 5 Girls 100 Meter Dash
============================================================================
Dayton Div.3: # 12.40 2001 Raeann Davis-Twin Valley South
Name Year School Finals Wind Points
============================================================================
Finals
1 Michaela Nelson 11 Xenia Christ 13.37 -0.8 10
2 Breanna Ray 12 Middletown C 13.57 -0.8 8
3 Allyson Manning 10 Pitsburg Fra 13.59 -0.8 6
4 Taheerha Flowers 12 Day. Jeffers 13.69 -0.8 5
5 Ashlyn Bird 10 Tipp City Be 13.94 -0.8 4
6 Chelsea Evans 9 New Lebanon 13.95 -0.8 2.50
6 Kaitlyn West 12 Lewisburg Tr 13.95 -0.8 2.50
8 Mariah Moreland 9 Day. Jeffers 14.19 -0.8 1
Event 6 Boys 100 Meter Dash
========================================================================
Dayton Div.3: # 10.40 1988 Tony Lee-Jefferson Twp.
Name Year School Prelims Wind H#
========================================================================
Preliminaries
1 Ryan Jordan 11 New Lebanon 11.45q +0.0 4
2 Dimitrious Dimitroff 11 Spring. Cath 11.47q +0.0 2
3 Juwan Demmings 12 Day. Jeffers 11.68q +0.0 3
4 Cody Stone 12 Arcanum 11.75q +0.0 3
5 Reed Buxton 11 Spring. Cath 11.80q +0.0 1
6 DeShawn Douglas 11 Day. Jeffers 11.81q +0.0 2
7 Antone Truss 12 Yellow Sprin 11.85q +0.0 4
8 Andrew Barnett 12 New Lebanon 11.90q +0.0 1
9 Randy Thompson 12 Mechanicsbur 12.00 +0.0 4
10 Patrick Bain 10 Tipp City Be 12.06 +0.0 3
11 Logan Jarrett 9 Arcanum 12.07 +0.0 1
12 David Abney 10 Day. Miami V 12.25 +0.0 1
13 Spencer Edwards 10 Mechanicsbur 12.35 +0.0 4
14 J.T. Seldon 10 Day. Miami V 12.50 +0.0 4
15 Cody Hammaker 10 Lewisburg Tr 12.55 +0.0 1
16 Zach Ulrich 10 Tipp City Be 12.56 +0.0 2
17 Garrett Cobb 12 Middletown C 12.63 +0.0 3
18 Dustin Mckee 11 W. Alex. Twi 12.75 +0.0 1
19 Jerrett Warren 11 New Madison 12.90 +0.0 4
20 Cameron Henderson 10 Yellow Sprin 12.92 +0.0 4
21 Taylor Payton 9 Cedarville 13.13 +0.0 3
22 Travis McClure 12 S. Char. Sou 13.74 +0.0 2
23 Aaron Wilgus 10 Xenia Christ 13.82 +0.0 1
24 Keith Sanchez 10 Cedarville 14.32 +0.0 3
Event 6 Boys 100 Meter Dash
============================================================================
Dayton Div.3: # 10.40 1988 Tony Lee-Jefferson Twp.
Name Year School Finals Wind Points
============================================================================
Finals
1 Dimitrious Dimitroff 11 Spring. Cath 11.49 -0.2 10
2 Ryan Jordan 11 New Lebanon 11.54 -0.2 8
3 DeShawn Douglas 11 Day. Jeffers 11.79 -0.2 6
4 Cody Stone 12 Arcanum 11.81 -0.2 5
5 Reed Buxton 11 Spring. Cath 11.82 -0.2 4
6 Juwan Demmings 12 Day. Jeffers 11.87 -0.2 3
7 Antone Truss 12 Yellow Sprin 12.04 -0.2 2
8 Andrew Barnett 12 New Lebanon 12.11 -0.2 1
Event 7 Girls 4x200 Meter Relay
===================================================================
Dayton Div.3: # 1:46.84 2011 Day. Miami Valley School, Day. Miami V
L Cooney, M Peppel, C Pohl, S Carpenter
School Prelims H#
===================================================================
Preliminaries
1 Day. Christian 1:53.67q 1
1) Mary Carr 11 2) Danielle Darkow 9
3) Alissa Deal 9 4) Taylor Flynn 10
2 Day. Jefferson Twp. 1:54.32q 2
1) Mariah Moreland 9 2) Taheerha Flowers 12
3) Dyllan Moon 10 4) Shampain Sims 11
3 New Lebanon Dixie 1:54.35q 2
1) Kylie Hundley 10 2) Chelsea Evans 9
3) Kristin Hauser 11 4) Sarah Good 11
4 Spring. Cath. Central 1:56.54q 2
1) Addie Johnson 11 2) Addie Cain 11
3) Veronica Monnin 11 4) Amelia Samuelson 11
5 Cedarville 1:56.87q 1
1) Emily Aviles 11 2) Lindsey Hudgell 11
3) Erin Helmick 12 4) Estie White 9
6 Pitsburg Franklin Monroe 1:57.47q 1
1) Jennifer Underwood 12 2) Sydney Hartzell 12
3) Tailor Chrisman 12 4) Cassidy Nealeigh 12
7 W. Alex. Twin Valley So. 1:59.91q 2
1) Caitlyn Meyers 9 2) Alyssa Wysong 10
3) Jordan Hickey 12 4) Katherine Leach 12
8 Mechanicsburg 2:00.09q 2
1) Olivia Adams 12 2) Abby Allbright 12
3) Kayla Samples 10 4) Morgan Cordial 10
9 Arcanum 2:00.24 2
1) Taylor Smith 11 2) Abbey O’Donnell 10
3) Olivia Westfall 10 4) Chasity Fuson 12
10 Hamilton Badin 2:02.96 1
1) Tori Barreto 10 2) Daria King 9
3) Courtney Hoelle 9 4) Grace Mignery 10
11 Yellow Springs 2:03.01 1
1) AnnDee Pettiford 10 2) Kennedy Harshaw 10
3) Rachel Orme 10 4) Angela Allen 11
12 Tipp City Bethel 2:03.29 1
1) Ashlyn Bird 10 2) Ciara Thacker 10
3) Kaitlyn Graham 12 4) Dainelle White 11
13 Lewisburg Tri-County No. 2:04.76 2
1) Serena Singleton 9 2) Megan McClain 10
3) Jordan Johnson 9 4) Madison Duffie 9
14 New Madison Tri-Village 2:08.98 1
1) Mykenzie Neanen 9 2) Alexis Nelson 9
3) Alyssa Brooks 9 4) Shelby Schepis 11
15 S. Char. Southeastern 2:09.08 2
1) Katy Clark 9 2) Carrie Miller 11
3) Chelsea Sweeney 11 4) Kelsey Wilson 12
16 Middletown Christian 2:11.69 1
1) Molly Sellers 12 2) Gabriela Rodriguez 10
3) Becca Wheeler 10 4) Megan Jones 11
Event 7 Girls 4x200 Meter Relay
=======================================================================
Dayton Div.3: # 1:46.84 2011 Day. Miami Valley School, Day. Miami V
L Cooney, M Peppel, C Pohl, S Carpenter
School Finals Points
=======================================================================
Finals
1 Spring. Cath. Central 1:52.06 10
1) Addie Johnson 11 2) Addie Cain 11
3) Veronica Monnin 11 4) Amelia Samuelson 11
2 New Lebanon Dixie 1:52.51 8
1) Kylie Hundley 10 2) Chelsea Evans 9
3) Kristin Hauser 11 4) Sarah Good 11
3 Day. Christian 1:52.64 6
1) Mary Carr 11 2) Danielle Darkow 9
3) Alissa Deal 9 4) Taylor Flynn 10
4 Day. Jefferson Twp. 1:54.46 5
1) Mariah Moreland 9 2) Taheerha Flowers 12
3) Dyllan Moon 10 4) Shampain Sims 11
5 Cedarville 1:54.71 4
1) Emily Aviles 11 2) Lindsey Hudgell 11
3) Erin Helmick 12 4) Estie White 9
6 Pitsburg Franklin Monroe 1:55.59 3
1) Jennifer Underwood 12 2) Sydney Hartzell 12
3) Tailor Chrisman 12 4) Cassidy Nealeigh 12
7 Mechanicsburg 2:01.05 2
1) Olivia Adams 12 2) Abby Allbright 12
3) Kayla Samples 10 4) Morgan Cordial 10
8 W. Alex. Twin Valley So. 2:01.55 1
1) Caitlyn Meyers 9 2) Abbi Saul 9
3) Jordan Hickey 12 4) Katherine Leach 12
Event 8 Boys 4x200 Meter Relay
===================================================================
Dayton Div.3: # 1:31.36 2010 Yellow Springs, Yellow Sprin
M Cosey, L Norris-Sayres, J Meadows, C Johnson
School Prelims H#
===================================================================
Preliminaries
1 Day. Jefferson Twp. 1:32.82q 1
1) Juwan Demmings 12 2) Jordan Jouett 11
3) T’Monte Watson 10 4) Bobby Potter 12
2 New Lebanon Dixie 1:34.40q 2
1) Doogie Hauser 12 2) Landon Hicks 12
3) Andrew Barnett 12 4) John Isaacs 12
3 Arcanum 1:36.41q 1
1) Dustin Shiverdecker 12 2) Casey Schellhaas 12
3) Matt Workman 9 4) Cody Stone 12
4 Mechanicsburg 1:38.79q 2
1) Spencer Edwards 10 2) Devon Loveless 10
3) Aeryton Erwin 9 4) Randy Thompson 12
5 Cedarville 1:39.49q 1
1) Gabe Sayers 12 2) Chase Gruet 9
3) Taylor Payton 9 4) Zach Landers 11
6 Day. Miami Valley School 1:39.80q 2
1) Stephen Cleveland 12 2) David Abney 10
3) J.T. Seldon 10 4) David Busarow 10
7 Pitsburg Franklin Monroe 1:40.17q 2
1) Jesse Boston 10 2) Lucas King 11
3) Trevor Shelley 10 4) Jesse Chaney 12
8 W. Alex. Twin Valley So. 1:40.64q 1
1) Brandon Gorby 10 2) Cody Arnett 9
3) Brad Green 9 4) Michael Green 10
9 Tipp City Bethel 1:41.89 2
1) Jason Clendening 10 2) Troy Sawyer 10
3) Patrick Bain 10 4) Zach Ulrich 10
10 S. Char. Southeastern 1:42.01 1
1) Burke Stucky 11 2) Thorne Stoops 10
3) Mike South III 12 4) Alex Lancaster 11
11 New Madison Tri-Village 1:44.25 1
1) Tyler Hemm 11 2) Jerrett Warren 11
3) Robert Pollignait 12 4) Andrew Willcox 11
12 Lewisburg Tri-County No. 1:47.43 2
1) Jason Hogg 9 2) Zack Vanmeter 9
3) Dustin Johnson 9 4) Cody Hammaker 10
13 Yellow Springs 1:47.62 1
1) Bryce White 9 2) Henrik Korsch 12
3) Cameron Miles 9 4) Levi Perry 11
14 Middletown Christian 1:49.66 2
1) Kyle Walker 12 2) Alex Corcoran 11
3) Brad Troutman 9 4) Josh Hohenstatt 10
Event 8 Boys 4x200 Meter Relay
=======================================================================
Dayton Div.3: # 1:31.36 2010 Yellow Springs, Yellow Sprin
M Cosey, L Norris-Sayres, J Meadows, C Johnson
School Finals Points
=======================================================================
Finals
1 Day. Jefferson Twp. 1:32.29 10
1) Juwan Demmings 12 2) Jordan Jouett 11
3) T’Monte Watson 10 4) Bobby Potter 12
2 New Lebanon Dixie 1:34.05 8
1) Doogie Hauser 12 2) Landon Hicks 12
3) Andrew Barnett 12 4) John Isaacs 12
3 Mechanicsburg 1:36.87 6
1) Spencer Edwards 10 2) Devon Loveless 10
3) Aeryton Erwin 9 4) Randy Thompson 12
4 Arcanum 1:37.31 5
1) Dustin Shiverdecker 12 2) Casey Schellhaas 12
3) Matt Workman 9 4) Cody Stone 12
5 W. Alex. Twin Valley So. 1:39.71 4
1) Brandon Gorby 10 2) Cody Arnett 9
3) Brad Green 9 4) Michael Green 10
6 Cedarville 1:41.11 3
1) Gabe Sayers 12 2) Chase Gruet 9
3) Taylor Payton 9 4) Zach Landers 11
7 Pitsburg Franklin Monroe 1:44.16 2
1) Jesse Boston 10 2) Lucas King 11
3) Trevor Shelley 10 4) Devon Grove 10
-- Day. Miami Valley School DQ
1) Stephen Cleveland 12 2) David Abney 10
3) J.T. Seldon 10 4) David Busarow 10
Event 9 Girls 1600 Meter Run
=======================================================================
Dayton Div.3: # 5:12.10 2001 Jennifer McKellar-Xenia Christian
Name Year School Finals Points
=======================================================================
1 Alex Brown 11 Yellow Sprin 5:31.90 10
2 Becca Wheeler 10 Middletown C 5:37.53 8
3 Rachel House 10 Mechanicsbur 5:43.18 6
4 Ragen Engle 09 Spring. Cath 5:54.09 5
5 Lindsay Creech 9 W. Alex. Twi 5:56.58 4
6 Kristianna Williams 10 Cedarville 6:13.88 3
7 Bridget Ullmer 10 Arcanum 6:21.40 2
8 Georgianna Sandlin 12 Cedarville 6:24.86 1
9 Haley Arlt 12 Day. Christi 6:25.37
10 Allie Kring 9 Lewisburg Tr 6:30.08
11 Victoria Stapleton 10 New Lebanon 6:33.78
12 Peyton Kreitzer 9 Pitsburg Fra 6:35.88
13 Cheyenne Warner 11 New Lebanon 6:36.07
14 Christina Brewer 10 Yellow Sprin 6:48.00
15 Grace Osborn 12 Spring. Cath 6:50.92
16 Ashley Biddle 12 S. Char. Sou 7:15.53
17 Shelby Jaynes 12 S. Char. Sou 7:37.06
18 Brittany Bussard 12 Lewisburg Tr 8:02.27
Event 10 Boys 1600 Meter Run
=======================================================================
Dayton Div.3: # 4:16.77 2006 Samuel Borchers-Yellow Springs
Name Year School Finals Points
=======================================================================
1 Kyle Hamlin 12 Tipp City Be 4:33.99 10
2 Clayton Murphy 11 New Madison 4:34.01 8
3 Willaim Stapleton 12 New Lebanon 4:40.92 6
4 Colin Roberts 10 Pitsburg Fra 4:43.04 5
5 Rob Hannah 12 S. Char. Sou 4:50.61 4
6 Aaron Balsbaugh 9 Arcanum 4:53.73 3
7 Chad Petitt 12 New Lebanon 4:58.32 2
8 Anthony Botting 12 W. Alex. Twi 4:59.60 1
9 Brant Wickline 9 Cedarville 5:02.22
10 Tyler Bossetti 12 Mechanicsbur 5:10.40
11 Kody Fourman 9 New Madison 5:15.90
12 Aaron Reed 12 Tipp City Be 5:15.97
13 Will Zink 10 Pitsburg Fra 5:17.25
14 Alex Koker 11 Lewisburg Tr 5:27.85
15 Daniel Bolender 11 Cedarville 5:28.77
16 Gonzalo Naya 16 Lewisburg Tr 5:34.33
17 Owen Robinette 10 Day. Miami V 5:43.26
18 Eric Casey 9 Mechanicsbur 5:51.78
19 Adam Oda 11 Arcanum 5:55.90
20 Aaron Slattery 12 Middletown C 6:13.60
21 John Rodriguez 9 Day. Miami V 6:52.42
Event 11 Girls 4x100 Meter Relay
===================================================================
Dayton Div.3: # 50.14 2010 Day. Miami Valley School, Day. Miami V
L Cooney, S Carpenter, E Cromer, K Burke-Williams
School Prelims H#
===================================================================
Preliminaries
1 Pitsburg Franklin Monroe 52.68q 2
1) Brittany Glover 12 2) Sydney Hartzell 12
3) Allyson Manning 10 4) Cassidy Nealeigh 12
2 S. Char. Southeastern 54.33q 1
1) Taylor Milan 12 2) Savannah Clemons 10
3) Kimberly Truong 11 4) Kelsey Wilson 12
3 Day. Jefferson Twp. 54.35q 2
1) Alexis Bonner 9 2) Taheerha Flowers 12
3) Shampain Sims 11 4) Mariah Moreland 9
4 Lewisburg Tri-County No. 54.45q 1
1) Hannah Krull 12 2) Kaitlyn West 12
3) Shana Lewis 12 4) Kara Simpson 9
5 W. Alex. Twin Valley So. 54.57q 2
1) Caitlyn Meyers 9 2) Alyssa Wysong 10
3) Jordan Hickey 12 4) Katherine Leach 12
6 New Lebanon Dixie 55.22q 1
1) Kylie Hundley 10 2) Dana Greene 9
3) Kristin Hauser 11 4) Nicole Shade 9
7 Mechanicsburg 55.53q 1
1) Olivia Adams 12 2) Abby Allbright 12
3) Morgan Cordial 10 4) Brandy Gibson 10
8 Day. Christian 55.95q 2
1) Brooke Preston 9 2) Ellie Fleetwood 9
3) Alissa Deal 9 4) Taylor Flynn 10
9 Tipp City Bethel 57.18 2
1) Ashlyn Bird 10 2) Kaitlyn Graham 12
3) Jill Callaham 09 4) Ciara Thacker 10
10 Arcanum 57.43 2
1) Taylor Smith 11 2) Danielle Hurley 9
3) Olivia Westfall 10 4) Abbey O’Donnell 10
11 Cedarville 57.48 1
1) Lindsey Hudgell 11 2) Abbi Cline 9
3) Julie Campbell 11 4) Erin Helmick 12
12 New Madison Tri-Village 61.17 1
1) Mykenzie Neanen 9 2) Alexis Nelson 9
3) Alyssa Brooks 9 4) Rachel Ferris 10
13 Hamilton Badin 61.57 2
1) Tori Barreto 10 2) Emily Roth 11
3) Corrie Fabelo 9 4) Grace Mignery 10
14 Middletown Christian 62.52 1
1) Molly Sellers 12 2) Megan Jones 11
3) Becca Wheeler 10 4) Gabriela Rodriguez 10
-- Yellow Springs DQ 1
1) AnnDee Pettiford 10 2) Kennedy Harshaw 10
3) Rachel Orme 10 4) Angela Allen 11
Event 11 Girls 4x100 Meter Relay
=======================================================================
Dayton Div.3: # 50.14 2010 Day. Miami Valley School, Day. Miami V
L Cooney, S Carpenter, E Cromer, K Burke-Williams
School Finals Points
=======================================================================
Finals
1 Pitsburg Franklin Monroe 52.76 10
1) Brittany Glover 12 2) Sydney Hartzell 12
3) Allyson Manning 10 4) Cassidy Nealeigh 12
2 W. Alex. Twin Valley So. 53.67 8
1) Ashton Beneke 11 2) Alyssa Wysong 10
3) Jordan Hickey 12 4) Katherine Leach 12
3 S. Char. Southeastern 54.02 6
1) Taylor Milan 12 2) Savannah Clemons 10
3) Kimberly Truong 11 4) Kelsey Wilson 12
4 Day. Jefferson Twp. 54.07 5
1) Alexis Bonner 9 2) Taheerha Flowers 12
3) Shampain Sims 11 4) Jaysia Carpenter 12
5 Lewisburg Tri-County No. 54.20 4
1) Hannah Krull 12 2) Kaitlyn West 12
3) Shana Lewis 12 4) Kara Simpson 9
6 New Lebanon Dixie 55.08 3
1) Kylie Hundley 10 2) Dana Greene 9
3) Kristin Hauser 11 4) Nicole Shade 9
7 Mechanicsburg 55.77 2
1) Olivia Adams 12 2) Abby Allbright 12
3) Morgan Cordial 10 4) Brandy Gibson 10
8 Day. Christian 55.90 1
1) Brooke Preston 9 2) Gabbi Dowdy 11
3) Alissa Deal 9 4) Taylor Flynn 10
Event 12 Boys 4x100 Meter Relay
===================================================================
Dayton Div.3: # 42.30 1986 Dayton Jefferson Twp.
School Prelims H#
===================================================================
Preliminaries
1 Day. Jefferson Twp. 44.46q 1
1) T’Monte Watson 10 2) Jordan Jouett 11
3) Bobby Potter 12 4) Juwan Demmings 12
2 New Lebanon Dixie 44.48q 2
1) Ryan Jordan 11 2) Doogie Hauser 12
3) Andrew Barnett 12 4) John Isaacs 12
3 Spring. Cath. Central 44.68q 2
1) Thor Beckdahl 10 2) Reed Buxton 11
3) Mitchell Grimmone 11 4) Dimitrious Dimitroff 11
4 Arcanum 46.69q 2
1) Dustin Shiverdecker 12 2) Casey Schellhaas 12
3) Matt Workman 9 4) Cody Stone 12
5 Mechanicsburg 46.74q 1
1) Spencer Edwards 10 2) Joe Ziegler 9
3) Aeryton Erwin 9 4) Randy Thompson 12
6 Tipp City Bethel 47.59q 1
1) Patrick Bain 10 2) Jason Clendening 10
3) Andrew Hurst 11 4) Troy Sawyer 10
7 W. Alex. Twin Valley So. 47.60q 2
1) Cody Arnett 9 2) Dustin Mckee 11
3) Bobby Green 12 4) Michael Green 10
8 Lewisburg Tri-County No. 48.94q 1
1) Cameron Gayheart 12 2) Jesse Cavendish 10
