|
The
Versailles girls relay teams shined in district action Saturday.
The Lady Tigers won the 4x800,
4x200, 4x100 and the 4x400 relay events.
CNO File Photo
|
V-Lady Tigers
blow away their competition
St. Paris- The Versailles Lady Tigers blew away their competition
Saturday in the girls D-III district meet Saturday
The Tigers scored a whopping 137.5 points to win going away over second
place finisher Russia with 97 and third place Miami East with 74.
Versailles won the 4x800, 4x200, 4x100, 4x400 as well as the discus and
the 1600 meters. Versailles racked up big points by placing in many
other events.
In the girls competition, Ansonia finished sixth overall as a team with
sophomore Samantha Shook winning the pole vault and the 100 bhurdles.
Bradford placed 11th in the team standings.
Covington won the boys title scoring 119.5 points, beating second place
finisher Anna with 106 points.
Bradford’s boys were sixth with 40 points and Ansonnia 13th with 10
points.
The DIII boys and girls results:
Graham High School
Results
Event 1 Girls 4x800 Meter Relay
=======================================================================
Meet: * 9:31.86 5/20/2009 Versailles, Versailles
M Prakel, K Schulte, T Berger, M Henry
School Finals Points
=======================================================================
Finals
1 Versailles 9:41.44 10
1) 62 Chloe Warvel 10 2) 48 Natalie Grillot 12
3) 31 Hannah Wenig 9 4) 24 Tammy Berger 12
2 Fort Loramie 9:55.74 8
1) 400 Tara Luebke 10 2) 401 Kylie Drees 12
3) 413 Selene Waters 11 4) 403 Meg Westerheide 10
3 Russia 10:01.90 6
1) 1 Lauren Francis 11 2) 21 Macy Monnin 12
3) 4 Claudia Monnin 9 4) 6 Emily Borchers 9
4 West Liberty-Salem 10:04.72 5
1) 500 Shawnda Henault 11 2) 501 Alyssa Strickland 10
3) 508 Jasmine Smith 11 4) 510 Meghan Vogel 11
5 Botkins 10:18.07 4
1) 9 Liz Knoop 12 2) 2 Allison Guckes 9
3) 12 Bethany Christman 10 4) 4 Brittany Bailey 12
6 Houston 10:48.66 3
1) 836 Heidi Cox 10 2) 805 Jenna Hooks 11
3) 820 Monique Booher 10 4) 824 Allison Roeth 12
7 Casstown Miami East 11:01.25 2
1) 420 Abby Hawkins 9 2) 410 Abigael Amheiser 10
3) 421 Erin Augustus 10 4) 409 Meredith Wesco 11
8 Anna 11:09.44 1
1) 767 Nikki Albers 12 2) 788 Bonnie Altstaetter 9
3) 769 Emily Amsden 12 4) 780 Maria Gaier 12
9 New Paris National Trail 11:38.38
1) 631 Kelsey Buehner 10 2) 632 Rachel Sabila 9
3) 642 Kinsey Gibson 10 4) 633 Andrea Hunt 10
10 Ansonia 12:45.35
1) 818 Makala Brewer 10 2) 806 Amanda Jones 10
3) 816 Kari Kramer 12 4) 805 Marie Blakeley 11
Event 2 Boys 4x800 Meter Relay
=======================================================================
Meet: * 8:03.12 1998 Covington, Covington
D. Larson, K. Brumbaugh, K. Lyons, B. Rowe
School Finals Points
=======================================================================
1 Covington 8:22.61 10
1) 602 Dustin Fickert 11 2) 610 Isaiah Winston 12
3) 608 Alex Schilling 9 4) 616 Lane White 10
2 Spr. Emmanuel Christian 8:30.37 8
1) 107 Kevin Stewart 12 2) 104 Micah Bragg 9
3) 126 Noah Bragg 11 4) 100 Wes Haney 11
3 Anna 8:30.66 6
1) 704 Brandon Christman 12 2) 734 Adam Larger 10
3) 715 Jonathan Berning 9 4) 739 Randy Kiser 11
4 Russia 8:34.35 5
1) 31 Ethan Schafer 12 2) 44 Colin Ball 12
3) 35 Alex Herron 9 4) 49 Steven Stickel 10
5 Troy Christian 8:41.22 4
1) 606 Kyle Klingler 12 2) 608 Josh Williams 9
3) 615 Caleb Tanner 12 4) 609 Mark Dillahunt 11
6 Fort Loramie 8:42.35 3
1) 431 Jake Cordonnier 12 2) 408 Jacob Siegel 11
3) 422 Brett Quinter 12 4) 409 Ben Barhorst 12
7 West Liberty-Salem 8:50.85 2
1) 518 Jon Kuntz 12 2) 515 Adam Zirkle 10
3) 517 Aaron Scott 11 4) 525 Ryan Meister 12
8 Casstown Miami East 9:00.15 1
1) 480 Josh Ewing 10 2) 471 Austin Kowalak 09
3) 481 Jonathon Accurso 10 4) 454 Steven Hall 12
9 Houston 9:07.66
1) 813 Seth Clark 11 2) 824 Brad Wells 11
3) 828 David Loraine 12 4) 825 Devon Jester 9
10 Ansonia 9:10.48
1) 811 L.J. Werts 11 2) 802 Justin Hoying 9
3) 812 David Schlecty 12 4) 808 Jordan Newman 9
11 Jackson Center 9:19.81
1) 290 Zach Buckmaster 10 2) 283 Matthew Tussing 12
3) 286 Troy Opperman 12 4) 276 Steven Dearwester 12
12 Pleas. Hill Newton Local 9:34.95
1) 921 Tell Fisher 10 2) 916 Logan Robbins 9
3) 956 Brandon Tackett 10 4) 954 Dave Brauer 11
13 New Paris National Trail 9:55.32
1) 603 Samuel Eyler 9 2) 612 Daniel Wellman 9
3) 642 Austin Adams 10 4) 616 Elijah Wallace 10
Event 3 Girls 100 Meter Hurdles
========================================================================
Top 8 Advance by Time
Meet: * 15.30 1993 Leslie Reiss, Anna
Name Year School Prelims Wind H#
========================================================================
Preliminaries
1 404 Katie Plas 12 Fort Loramie 15.46q NWI 1
2 803 Samantha Shook 10 Ansonia 15.66q NWI 3
3 142 Shay LaFollette 10 Bradford 15.84q NWI 1
4 25 Jackie Siefring 10 Russia 15.91q NWI 4
5 8 Leah Francis 9 Russia 16.08q NWI 2
6 809 Amber Welbaum 11 Ansonia 16.28q NWI 4
7 434 Leah Dunivan 11 Casstown Mia 16.48q NWI 2
8 762 Kelli Ehemann 11 Anna 17.01q NWI 3
9 515 Abigail Rabenstein 9 West Liberty 17.26 NWI 2
10 411 Allie Millhouse 11 Casstown Mia 17.29 NWI 1
11 11 Whitney Bornhorst 9 Botkins 17.55 NWI 3
12 15 Samantha Gehret 12 Versailles 17.81 NWI 2
13 33 Valerie Francis 9 Versailles 17.95 NWI 4
14 114 Letticia Patterson 9 Spr. Emmanue 17.98 NWI 3
15 832 Katie Nuss 9 Sidney Fairl 18.21 NWI 3
16 784 Ashley Michael 11 Anna 18.21 NWI 4
17 764 Brooke Hickey 9 DeGraff Rive 18.28 NWI 1
18 821 Brianna Garber 10 Houston 18.33 NWI 4
19 533 Megan Etgen 11 West Liberty 18.55 NWI 3
20 634 Anna Mahaffey 12 New Paris Na 18.66 NWI 3
21 852 Cheyenne Driskell 9 Sidney Fairl 19.04 NWI 1
22 990 JoEllen Fisher 12 Pleas. Hill 19.60 NWI 1
23 605 Sami Snyder 12 Covington 19.79 NWI 2
24 280 Kaneta Schaub 10 Jackson Cent 20.43 NWI 4
25 806 Casey Simindinger 9 Houston 20.44 NWI 2
26 6 Brandi Landreth 9 Botkins 20.56 NWI 2
27 602 Sadie Canan 09 Covington 20.59 NWI 1
28 643 Karrie Buehner 9 New Paris Na 21.28 NWI 2
29 109 Amelia Walker 11 Spr. Emmanue 21.33 NWI 4
Event 3 Girls 100 Meter Hurdles
============================================================================
Meet: * 15.30 1993 Leslie Reiss, Anna
Name Year School Finals Wind Points
============================================================================
Finals
1 803 Samantha Shook 10 Ansonia 15.62 NWI 10
2 404 Katie Plas 12 Fort Loramie 15.66 NWI 8
3 142 Shay LaFollette 10 Bradford 15.85 NWI 6
4 25 Jackie Siefring 10 Russia 16.08 NWI 5
5 809 Amber Welbaum 11 Ansonia 16.43 NWI 4
6 8 Leah Francis 9 Russia 16.51 NWI 3
7 434 Leah Dunivan 11 Casstown Mia 16.70 NWI 2
8 762 Kelli Ehemann 11 Anna 17.28 NWI 1
Event 4 Boys 110 Meter Hurdles
========================================================================
Top 8 Advance by Time
Meet: * 15.13 5/19/2010 Eric Zirkle, West Liberty
Name Year School Prelims Wind H#
========================================================================
Preliminaries
1 603 Troy Cron 11 Covington 15.31q NWI 3
2 451 Matt Beatty 12 Casstown Mia 15.48q NWI 1
3 506 Taylor Cordell 10 West Liberty 15.48q NWI 2
4 109 Teddy Jackson 9 Sidney Lehma 15.75q NWI 2
5 508 Josh Nelson 12 West Liberty 15.81q NWI 1
6 430 Kyle Fullenkamp 12 Fort Loramie 16.28q NWI 2
7 615 Ben Miller 9 Covington 16.49q NWI 1
8 469 Ross Snodgrass 11 Casstown Mia 16.77q NWI 3
9 112 Noel Coles 12 Spr. Emmanue 17.18 NWI 3
10 400 Garrett Eilerman 10 Fort Loramie 17.47 NWI 3
11 731 Jonathan Rickert 12 Anna 17.63 NWI 1
12 732 Jacob Berning 12 Anna 17.67 NWI 2
13 604 Chris Hapner 11 New Paris Na 18.09 NWI 1
14 108 Sheldon Shaw 11 Spr. Emmanue 18.26 NWI 1
15 822 Nathan Ritchie 10 Houston 18.45 NWI 2
16 619 Craig Helman 11 Troy Christi 18.65 NWI 2
17 38 Zach Gariety 10 Russia 19.86 NWI 2
18 832 Kage Brubaker 9 Houston 19.88 NWI 3
19 240 Ricky Kaczmarek 9 North Lewisb 21.15 NWI 1
Event 4 Boys 110 Meter Hurdles
============================================================================
Meet: * 15.13 5/19/2010 Eric Zirkle, West Liberty
Name Year School Finals Wind Points
============================================================================
Finals
1 603 Troy Cron 11 Covington 15.07* NWI 10
2 506 Taylor Cordell 10 West Liberty 15.23 NWI 8
3 430 Kyle Fullenkamp 12 Fort Loramie 15.62 NWI 6
4 451 Matt Beatty 12 Casstown Mia 15.76 NWI 5
5 508 Josh Nelson 12 West Liberty 15.81 NWI 4
6 615 Ben Miller 9 Covington 16.09 NWI 3
7 109 Teddy Jackson 9 Sidney Lehma 16.20 NWI 2
-- 469 Ross Snodgrass 11 Casstown Mia DQ NWI
Event 5 Girls 100 Meter Dash
========================================================================
Top 8 Advance by Time
Meet: * 12.35 5/20/2009 Gretchen Walter, Sidney Lehma
Name Year School Prelims Wind H#
========================================================================
Preliminaries
1 427 Corrine Melvin 11 Casstown Mia 12.54q NWI 1
2 165 Sarah Titterington 11 Sidney Lehma 12.99q NWI 2
3 19 Abby Barlage 12 Versailles 13.14q NWI 5
4 809 Amber Welbaum 11 Ansonia 13.20q NWI 5
5 128 Chloe West 12 Spr. Emmanue 13.36q NWI 2
6 28 Gwen Keihl 11 Versailles 13.39q NWI 4
7 977 Erica Cavender 9 Pleas. Hill 13.51q NWI 3
8 3 Becca Knoop 10 Botkins 13.53q NWI 1
9 609 Shianne Fortner 10 Covington 13.57 NWI 3
10 17 Kaitlyn Barlage 10 Russia 13.62 NWI 5
11 286 Taylor Dillon 12 North Lewisb 13.66 NWI 1
12 170 Madeline Franklin 10 Sidney Lehma 13.67 NWI 4
13 802 Abbie Roe 9 Sidney Fairl 13.70 NWI 2
14 995 Jen Beacom 11 Pleas. Hill 13.71 NWI 4
15 405 Elena Moore 9 Fort Loramie 13.75 NWI 1
16 767 Kerri Meade 9 DeGraff Rive 13.81 NWI 3
17 10 Corinne Woodruff 9 Botkins 13.85 NWI 5
18 18 Hannah Bornhorst 9 Russia 13.92 NWI 2
19 525 Brenna Hayes 12 West Liberty 13.95 NWI 3
20 801 Amy McKee 10 Houston 14.09 NWI 4
21 282 Jennifer Chirinos 11 North Lewisb 14.17 NWI 3
22 791 Kylie Comer 9 Anna 14.18 NWI 4
23 503 Michaela Rausch 9 West Liberty 14.22 NWI 2
24 411 Allie Millhouse 11 Casstown Mia 14.27 NWI 2
25 865 Marie Rose 11 Sidney Fairl 14.53 NWI 1
26 408 Sara Maurer 9 Fort Loramie 14.56 NWI 5
27 793 Shelbie Albers 10 Anna 14.83 NWI 3
28 635 Courtney Leis 9 Troy Christi 15.00 NWI 1
29 637 Haley Farr 11 Troy Christi 15.07 NWI 4
30 641 Kara Gallaher 9 New Paris Na 15.18 NWI 5
31 638 Lavender Martindal 9 New Paris Na 15.21 NWI 2
32 614 Brianna Grilliot 10 Covington 15.30 NWI 4
33 252 Chelsea Finkenbine 10 Jackson Cent 15.45 NWI 5
34 101 Tori Storer 9 Spr. Emmanue 15.51 NWI 3
35 822 Kara Smith 10 Houston 15.79 NWI 1
36 280 Kaneta Schaub 10 Jackson Cent 15.90 NWI 3
37 808 Megan Brown 11 Ansonia 16.75 NWI 2
Event 5 Girls 100 Meter Dash
============================================================================
Meet: * 12.35 5/20/2009 Gretchen Walter, Sidney Lehma
Name Year School Finals Wind Points
============================================================================
Finals
1 427 Corrine Melvin 11 Casstown Mia 12.62 NWI 10
2 165 Sarah Titterington 11 Sidney Lehma 13.13 NWI 8
3 19 Abby Barlage 12 Versailles 13.19 NWI 6
4 128 Chloe West 12 Spr. Emmanue 13.30 NWI 5
5 809 Amber Welbaum 11 Ansonia 13.41 NWI 4
6 28 Gwen Keihl 11 Versailles 13.46 NWI 3
7 3 Becca Knoop 10 Botkins 13.47 NWI 2
8 977 Erica Cavender 9 Pleas. Hill 13.95 NWI 1
Event 6 Boys 100 Meter Dash
========================================================================
Top 8 Advance by Time
Meet: * 11.08 5/21/2003 Matt Baily, North Lewisb
Name Year School Prelims Wind H#
========================================================================
Preliminaries
1 101 Johnathon Barbee 12 Bradford 11.27q NWI 2
2 507 Greg White 12 West Liberty 11.31q NWI 5
3 112 Justin Stewart 10 Sidney Lehma 11.31q NWI 3
4 729 Nate Bollheimer 11 Anna 11.34q NWI 4
5 724 Cole Furgason 12 Anna 11.34q NWI 3
6 612 A.J. Ouellette 10 Covington 11.44q NWI 1
7 806 Anthony Gillem 11 Sidney Fairl 11.46q NWI 1
8 506 Taylor Cordell 10 West Liberty 11.62q NWI 2
9 487 Gunner Shirk 12 Casstown Mia 11.71 NWI 5
10 201 Drew Loveless 11 North Lewisb 11.74 NWI 1
11 109 Teddy Jackson 9 Sidney Lehma 11.82 NWI 2
12 925 Matt Hart 10 Pleas. Hill 11.84 NWI 5
13 613 Matthew Coots 11 Troy Christi 11.86 NWI 3
14 427 Delaunte Thornton 10 Fort Loramie 11.90 NWI 5
15 452 Josh Snyder 12 Casstown Mia 11.91 NWI 4
16 932 Matt Larson 10 Pleas. Hill 11.93 NWI 2
17 117 Evan Linn 12 Spr. Emmanue 12.15 NWI 1
18 806 Austin Ignaffo 10 Ansonia 12.24 NWI 4
19 284 Nathan Hensley 11 Jackson Cent 12.29 NWI 2
20 30 Shane Mueller 9 Russia 12.53 NWI 3
21 123 Sam Pfleger 9 Spr. Emmanue 12.60 NWI 5
22 294 Jonathon Forsythe 11 Jackson Cent 12.60 NWI 5
23 242 Corey Collins 12 North Lewisb 12.73 NWI 3
24 414 Luke Gigandet 9 Fort Loramie 12.86 NWI 2
25 717 Levi Stapleton 9 DeGraff Rive 12.88 NWI 3
26 606 Nicholas Eversole 9 New Paris Na 12.91 NWI 1
27 614 Gage Looker 11 Covington 12.96 NWI 5
28 640 Brett Kelley 11 New Paris Na 12.97 NWI 5
29 60 Taylor Vangundy 9 Botkins 13.03 NWI 1
30 817 Jordan Acker 11 Houston 13.04 NWI 2
31 802 Justin Henry 11 Houston 13.62 NWI 4
Event 6 Boys 100 Meter Dash
============================================================================
Meet: * 11.08 5/21/2003 Matt Baily, North Lewisb
Name Year School Finals Wind Points
============================================================================
Finals
1 729 Nate Bollheimer 11 Anna 11.33 NWI 10
2 612 A.J. Ouellette 10 Covington 11.47 NWI 8
3 507 Greg White 12 West Liberty 11.49 NWI 6 11.487
4 101 Johnathon Barbee 12 Bradford 11.50 NWI 5 11.491
5 724 Cole Furgason 12 Anna 11.51 NWI 4
6 112 Justin Stewart 10 Sidney Lehma 11.57 NWI 3
7 806 Anthony Gillem 11 Sidney Fairl 11.81 NWI 2
8 506 Taylor Cordell 10 West Liberty 11.92 NWI 1
Event 7 Girls 4x200 Meter Relay
===================================================================
Top 8 Advance by Time
Meet: * 1:45.25 5/19/2010 Versailles, Versailles
K Schlater, V Barga, M Prakel, A DeMange
School Prelims H#
===================================================================
Preliminaries
1 Versailles 1:48.48q 2
1) 52 Lauren Bohman 10 2) 19 Abby Barlage 12
3) 42 Amanda Winner 10 4) 54 Taylor Winner 9
2 Casstown Miami East 1:49.73q 1
1) 425 Lindsey Roeth 10 2) 433 Renee Deford 9
3) 413 Kylie Brown 11 4) 427 Corrine Melvin 11
3 Russia 1:52.04q 2
1) 9 Kirstin Voisard 10 2) 2 Kayli Dues 11
3) 17 Kaitlyn Barlage 10 4) 18 Hannah Bornhorst 9
4 Fort Loramie 1:52.05q 1
1) 409 Regan Geise 9 2) 405 Elena Moore 9
3) 404 Katie Plas 12 4) 406 Megan Imwalle 10
5 West Liberty-Salem 1:54.22q 2
1) 525 Brenna Hayes 12 2) 522 Lindy Stapleton 9
3) 515 Abigail Rabenstein 9 4) 503 Michaela Rausch 9
6 Botkins 1:55.20q 1
1) 2 Allison Guckes 9 2) 11 Whitney Bornhorst 9
3) 10 Corinne Woodruff 9 4) 3 Becca Knoop 10
7 Spr. Emmanuel Christian 1:56.77q 1
1) 103 Hannah Decker 9 2) 114 Letticia Patterson 9
3) 106 Andrea Martinson 12 4) 128 Chloe West 12
8 Pleas. Hill Newton Local 1:59.48q 2
1) 995 Jen Beacom 11 2) 996 Kara Wise 11
3) 990 JoEllen Fisher 12 4) 977 Erica Cavender 9
9 Sidney Fairlawn 1:59.87 2
1) 852 Cheyenne Driskell 9 2) 829 Haley Slonkosky 11
3) 832 Katie Nuss 9 4) 802 Abbie Roe 9
10 Anna 2:00.52 2
1) 791 Kylie Comer 9 2) 776 Katelyn Brunswick 10
3) 768 Sarah Steinbrunner 9 4) 780 Maria Gaier 12
11 Covington 2:01.72 1
1) 609 Shianne Fortner 10 2) 618 Haley Reames 12
3) 602 Sadie Canan 09 4) 601 Anna Snyder 11
12 Troy Christian 2:02.93 1
1) 635 Courtney Leis 9 2) 641 Morgan Haddad 10
3) 642 Melanie Manuel 10 4) 630 Lauren Brown 9
13 New Paris National Trail 2:03.54 2
1) 641 Kara Gallaher 9 2) 645 Kate Deaton 10
3) 637 Alyx Duning 12 4) 642 Kinsey Gibson 10
Event 7 Girls 4x200 Meter Relay
=======================================================================
Meet: * 1:45.25 5/19/2010 Versailles, Versailles
K Schlater, V Barga, M Prakel, A DeMange
School Finals Points
=======================================================================
Finals
1 Casstown Miami East 1:47.74 10
1) 425 Lindsey Roeth 10 2) 433 Renee Deford 9
3) 413 Kylie Brown 11 4) 427 Corrine Melvin 11
2 Versailles 1:48.03 8
1) 52 Lauren Bohman 10 2) 19 Abby Barlage 12
3) 54 Taylor Winner 9 4) 42 Amanda Winner 10
3 Russia 1:50.70 6
1) 17 Kaitlyn Barlage 10 2) 18 Hannah Bornhorst 9
3) 9 Kirstin Voisard 10 4) 2 Kayli Dues 11
4 West Liberty-Salem 1:51.00 5
1) 522 Lindy Stapleton 9 2) 515 Abigail Rabenstein 9
3) 525 Brenna Hayes 12 4) 503 Michaela Rausch 9
5 Fort Loramie 1:51.30 4
1) 409 Regan Geise 9 2) 405 Elena Moore 9
3) 406 Megan Imwalle 10 4) 404 Katie Plas 12
6 Botkins 1:52.58 3
1) 2 Allison Guckes 9 2) 11 Whitney Bornhorst 9
3) 10 Corinne Woodruff 9 4) 3 Becca Knoop 10
7 Spr. Emmanuel Christian 1:56.56 2
1) 103 Hannah Decker 9 2) 114 Letticia Patterson 9
3) 106 Andrea Martinson 12 4) 128 Chloe West 12
8 Pleas. Hill Newton Local 1:57.39 1
1) 995 Jen Beacom 11 2) 996 Kara Wise 11
3) 990 JoEllen Fisher 12 4) 977 Erica Cavender 9
Event 8 Boys 4x200 Meter Relay
===================================================================
Top 8 Advance by Time
Meet: * 1:31.23 5/19/2010 Anna, Anna
J Christman, D Stewart, C Furgason, K Knight
School Prelims H#
===================================================================
Preliminaries
1 West Liberty-Salem * 1:30.53q 2
1) 504 Michael Yoder 12 2) 509 Anthony Allen 12
3) 507 Greg White 12 4) 502 Micheal Mack 12
2 Anna 1:32.56q 1
1) 706 Kyle Dershem 12 2) 730 Brady Cates 10
3) 729 Nate Bollheimer 11 4) 724 Cole Furgason 12
3 Bradford 1:34.94q 1
1) 112 Austin Sell 12 2) 103 Corey Rench 11
3) 101 Johnathon Barbee 12 4) 104 Dylan Canan 12
4 Sidney Fairlawn 1:35.17q 2
1) 880 Cole Cummings 11 2) 861 Jessie Hughes 11
3) 804 Trey Everett 11 4) 806 Anthony Gillem 11
5 Casstown Miami East 1:35.29q 1
1) 487 Gunner Shirk 12 2) 452 Josh Snyder 12
3) 451 Matt Beatty 12 4) 474 Kevin Jackson 11
6 Covington 1:37.98q 1
1) 609 Trent Tobias 11 2) 610 Isaiah Winston 12
3) 602 Dustin Fickert 11 4) 617 Alex Baskerville 11
7 Russia 1:38.64q 2
1) 41 Tyler Francis 12 2) 47 Cody Heaton 9
3) 44 Colin Ball 12 4) 31 Ethan Schafer 12
8 Fort Loramie 1:39.03q 2
1) 414 Luke Gigandet 9 2) 400 Garrett Eilerman 10
3) 431 Jake Cordonnier 12 4) 427 Delaunte Thornton 10
9 Spr. Emmanuel Christian 1:39.60 2
1) 127 Jacob O’Brien 10 2) 117 Evan Linn 12
3) 134 Jared Klawer 12 4) 100 Wes Haney 11
10 Houston 1:40.06 2
1) 815 Levi Barger 11 2) 801 Dalton Cook 12
3) 834 Luke Winner 12 4) 822 Nathan Ritchie 10
11 New Paris National Trail 1:40.63 1
1) 607 Brandon Hapner 9 2) 613 Joseph Skiles 12
3) 611 Jarred Foust 11 4) 620 Garrit Anderson 11
12 Jackson Center 1:40.74 2
1) 284 Nathan Hensley 11 2) 286 Troy Opperman 12
3) 290 Zach Buckmaster 10 4) 287 Nathan Wahrer 11
13 Ansonia 1:41.30 1
1) 806 Austin Ignaffo 10 2) 801 Mitch Garrett 11
3) 811 L.J. Werts 11 4) 805 Austin Bergman 11
14 DeGraff Riverside 1:46.46 2
1) 704 Sean Perkins 10 2) 703 Ryan Davidson 10
3) 717 Levi Stapleton 9 4) 733 Kyler Klingler 9
15 Troy Christian 1:55.25 1
1) 602 Daniel Krueger 9 2) 605 Patrick Canavan 10
3) 620 Joel Deutsch 11 4) 616 Jacob Farr 9
-- Pleas. Hill Newton Local DQ 1
1) 925 Matt Hart 10 2) 927 Zane Clymer 10
3) 903 Zack Steck 9 4) 932 Matt Larson 10
Event 8 Boys 4x200 Meter Relay
=======================================================================
Meet: * 1:31.23 5/19/2010 Anna, Anna
J Christman, D Stewart, C Furgason, K Knight
School Finals Points
=======================================================================
Finals
1 Anna 1:30.37* 10
1) 706 Kyle Dershem 12 2) 730 Brady Cates 10
3) 729 Nate Bollheimer 11 4) 724 Cole Furgason 12
2 West Liberty-Salem 1:30.82* 8
1) 504 Michael Yoder 12 2) 509 Anthony Allen 12
3) 502 Micheal Mack 12 4) 507 Greg White 12
3 Sidney Fairlawn 1:33.90 6
1) 861 Jessie Hughes 11 2) 880 Cole Cummings 11
3) 804 Trey Everett 11 4) 806 Anthony Gillem 11
4 Bradford 1:34.24 5
1) 112 Austin Sell 12 2) 103 Corey Rench 11
3) 101 Johnathon Barbee 12 4) 104 Dylan Canan 12
5 Casstown Miami East 1:34.44 4
1) 451 Matt Beatty 12 2) 487 Gunner Shirk 12
3) 452 Josh Snyder 12 4) 474 Kevin Jackson 11
6 Covington 1:35.57 3
1) 609 Trent Tobias 11 2) 610 Isaiah Winston 12
3) 602 Dustin Fickert 11 4) 617 Alex Baskerville 11
7 Russia 1:36.02 2
1) 41 Tyler Francis 12 2) 47 Cody Heaton 9
3) 44 Colin Ball 12 4) 31 Ethan Schafer 12
-- Fort Loramie DQ
1) 414 Luke Gigandet 9 2) 400 Garrett Eilerman 10
3) 431 Jake Cordonnier 12 4) 427 Delaunte Thornton 10
Event 9 Girls 1600 Meter Run
=======================================================================
Meet: * 5:04.85 5/19/2010 Tammy Berger, Versailles
Name Year School Finals Points
=======================================================================
1 24 Tammy Berger 12 Versailles 5:03.69* 10
2 510 Meghan Vogel 11 West Liberty 5:08.31 8
3 403 Meg Westerheide 10 Fort Loramie 5:10.02 6
4 6 Emily Borchers 9 Russia 5:23.46 5
5 31 Hannah Wenig 9 Versailles 5:32.24 4
6 4 Brittany Bailey 12 Botkins 5:35.32 3
7 9 Liz Knoop 12 Botkins 5:36.00 2
8 508 Jasmine Smith 11 West Liberty 5:36.38 1
9 409 Meredith Wesco 11 Casstown Mia 5:36.52
10 633 Maddie Rench 9 Troy Christi 5:38.38
11 765 Ella Jackson 9 DeGraff Rive 5:53.33
12 413 Selene Waters 11 Fort Loramie 5:53.69
13 767 Nikki Albers 12 Anna 5:57.54
14 410 Abigael Amheiser 10 Casstown Mia 6:03.82
15 788 Bonnie Altstaetter 9 Anna 6:13.09
16 632 Rachel Sabila 9 New Paris Na 6:19.22
17 149 Gabby Fair 9 Bradford 6:29.00
18 169 Haleigh Spicer 12 Sidney Lehma 6:35.33
19 805 Marie Blakeley 11 Ansonia 6:39.69
20 134 Molli Lavey 10 Bradford 7:18.61
21 254 Alex Maynard 9 North Lewisb 7:45.92
Event 10 Boys 1600 Meter Run
================================================================
16 Advance: Top 8 Each Heat plus Next 0 Best Times
Meet: * 4:19.25 5/19/2010 Luke Pohlman, Russia
Name Year School Prelims
================================================================
Preliminaries
1 132 Joe Fuller 10 Sidney Lehma 4:50.88Q
2 734 Adam Larger 10 Anna 4:53.30Q
3 606 Kyle Klingler 12 Troy Christi 4:51.16Q
4 525 Ryan Meister 12 West Liberty 4:55.42Q
5 825 Devon Jester 9 Houston 4:55.12Q
6 104 Micah Bragg 9 Spr. Emmanue 4:56.13Q
7 130 Nick Elsner 10 Sidney Lehma 4:56.32Q
8 480 Josh Ewing 10 Casstown Mia 4:57.92Q
9 409 Ben Barhorst 12 Fort Loramie 4:56.47Q
10 740 Derek Steinke 10 Anna 4:58.63Q
11 107 Kevin Stewart 12 Spr. Emmanue 4:58.85Q
12 283 Matthew Tussing 12 Jackson Cent 5:05.29Q
13 35 Alex Herron 9 Russia 5:00.40Q
14 808 Jordan Newman 9 Ansonia 5:05.33Q
15 516 Alex Adams 11 West Liberty 5:00.90Q
16 34 John Heuing 10 Russia 5:08.29Q
17 423 Doug Gigandet 10 Fort Loramie 5:12.30
18 603 Samuel Eyler 9 New Paris Na 5:17.84
19 609 Mark Dillahunt 11 Troy Christi 5:18.39
20 471 Austin Kowalak 09 Casstown Mia 5:19.44
21 802 Justin Hoying 9 Ansonia 5:21.98
22 605 Nate Dunn 9 Covington 5:27.15
23 921 Tell Fisher 10 Pleas. Hill 5:31.19
24 607 Nick Tobias 10 Covington 5:39.49
25 43 Lucas Buehler 9 Botkins 5:40.76
26 289 Travis Helmstetter 09 Jackson Cent 5:40.96
27 814 Corey Slusser 10 Houston 5:42.48
28 780 Ben Rappold 9 DeGraff Rive 6:18.76
29 217 Noah Laird 11 North Lewisb 6:21.96
-- 106 Brandon Wirrig 11 Bradford DQ
-- 42 Austin Jones 9 Botkins DQ
Event 10 Boys 1600 Meter Run
=======================================================================
Meet: * 4:19.25 5/19/2010 Luke Pohlman, Russia
Name Year School Finals Points
=======================================================================
Finals
1 606 Kyle Klingler 12 Troy Christi 4:33.02 10
2 525 Ryan Meister 12 West Liberty 4:33.91 8
3 409 Ben Barhorst 12 Fort Loramie 4:34.15 6
4 132 Joe Fuller 10 Sidney Lehma 4:35.16 5
5 107 Kevin Stewart 12 Spr. Emmanue 4:45.54 4
6 808 Jordan Newman 9 Ansonia 4:49.21 3
7 740 Derek Steinke 10 Anna 4:49.94 2
8 130 Nick Elsner 10 Sidney Lehma 4:51.15 1
9 35 Alex Herron 9 Russia 4:53.37
10 283 Matthew Tussing 12 Jackson Cent 4:54.42
11 480 Josh Ewing 10 Casstown Mia 4:58.34
12 516 Alex Adams 11 West Liberty 5:01.43
13 34 John Heuing 10 Russia 5:10.52
Event 11 Girls 4x100 Meter Relay
===================================================================
Top 8 Advance by Time
Meet: * 50.07 5/19/2010 Versailles, Versailles
K Schlater, V Barga, S Grilliot, A DeMange
School Prelims H#
===================================================================
Preliminaries
1 Versailles 51.37q 2
