|
Ohio Hunters
Checked more than 17,700 Wild Turkeys during Spring Season
COLUMBUS, OH - Ohio hunters checked 17,793 wild turkeys during the
combined 2016 spring wild turkey hunting season and youth wild turkey
hunting season, April 16-May 15, according to the Ohio Department of
Natural Resources (ODNR).
Hunters checked 16,229 birds during the four weeks of the 2016 wild
turkey season compared to 16,049 birds in 2015. Young hunters checked
1,564 birds during the 2016 youth season compared to 1,589 in 2015.
Ohio’s 2016 spring wild turkey season was open April 18 through May 15.
Youth season was April 16-17. Find more information about wild turkey
hunting at wildohio.gov.
Wild turkeys were extirpated in Ohio by 1904 and were reintroduced in
the 1950s by the ODNR Division of Wildlife. Ohio’s first modern day
wild turkey season opened in 1966 in nine counties, and hunters checked
12 birds. The wild turkey harvest topped 1,000 for the first time in
1984. Spring turkey hunting opened statewide in 2000, and Ohio hunters
checked more than 20,000 wild turkeys for the first time that year.
ODNR ensures a balance between wise use and protection of our natural
resources for the benefit of all. Visit the ODNR website at ohiodnr.gov.
Editor’s Note: A list of all wild turkeys checked during the 2016
combined spring turkey hunting seasons is shown below. The first number
following the county’s name shows the harvest numbers for 2016, and the
2015 numbers are in parentheses.
Adams: 432 (413); Allen: 89 (78); Ashland: 202 (208); Ashtabula: 569
(557); Athens: 363 (323); Auglaize: 50 (50); Belmont: 491 (520); Brown:
347 (327); Butler: 166 (200); Carroll: 322 (330); Champaign: 95 (102);
Clark: 15 (19); Clermont: 396 (347); Clinton: 40 (60); Columbiana: 361
(385); Coshocton: 418 (458); Crawford: 74 (63); Cuyahoga: 12 (10);
Darke: 40 (55); Defiance: 324 (298); Delaware: 111 (107); Erie: 55
(49); Fairfield: 102 (108); Fayette: 26 (14); Franklin: 21 (11);
Fulton: 120 (117); Gallia: 418 (393); Geauga: 264 (269); Greene: 16
(23); Guernsey: 428 (484); Hamilton: 117 (116); Hancock: 53 (60);
Hardin: 87 (101); Harrison: 425 (430); Henry: 72 (58); Highland: 387
(357); Hocking: 309 (268); Holmes: 217 (252); Huron: 113 (155);
Jackson: 347 (320); Jefferson: 410 (373); Knox: 285 (354); Lake: 54
(68); Lawrence: 274 (222); Licking: 281 (370); Logan: 141 (117);
Lorain: 141 (139); Lucas: 60 (45); Madison: 13 (6); Mahoning: 228
(213); Marion: 35 (31); Medina: 138 (145); Meigs: 419 (450); Mercer: 21
(23); Miami: 20 (17); Monroe: 508 (481); Montgomery: 18 (25); Morgan:
308 (325); Morrow: 174 (170); Muskingum: 462 (478); Noble: 349 (335);
Ottawa: 3 (0); Paulding: 126 (145); Perry: 260 (260); Pickaway: 26
(24); Pike: 278 (246); Portage: 205 (236); Preble: 114 (108); Putnam:
87 (89); Richland: 280 (277); Ross: 350 (330); Sandusky: 25 (22);
Scioto: 270 (236); Seneca: 141 (162); Shelby: 50 (42); Stark: 281
(223); Summit: 65 (54); Trumbull: 464 (435); Tuscarawas: 429 (426);
Union: 48 (32); Van Wert: 27 (17); Vinton: 306 (329); Warren: 101 (67);
Washington: 466 (466); Wayne: 106 (100); Williams: 313 (296); Wood: 36
(30); Wyandot: 103 (104). Totals: 17,793 (17,638).
|
|
|
|