The Auction starts on 02/27/2026 at 10:00 AM
| Case #: | 25CV00100 (0) |
|---|
| Parcel ID: | T76241018030214900 |
|---|
| Property Address: | 237 GREENLAWN AVENUE |
|---|
| VERSAILLES , 45380 |
|---|
| Appraised Value: | $121,000.00 |
|---|
| Opening Bid: | $80,666.67 |
|---|
| Deposit Requirement: | $5,000.00 |
|---|
| Case #: | 25CV00202 (0) |
|---|
| Parcel ID: | H33211329030611700 |
|---|
| Property Address: | 117 NORTH SYCAMORE STREET |
|---|
| UNION CITY , 45390 |
|---|
| Appraised Value: | $54,000.00 |
|---|
| Opening Bid: | $36,000.00 |
|---|
| Deposit Requirement: | $5,000.00 |
|---|
| Case #: | 25CV00203 (0) |
|---|
| Parcel ID: | H33211330010212800 |
|---|
| Property Address: | 320 NORTH STATE LINE STREET |
|---|
| UNION CITY , 45390 |
|---|
| Appraised Value: | $73,000.00 |
|---|
| Opening Bid: | $48,666.67 |
|---|
| Deposit Requirement: | $5,000.00 |
|---|
| Case #: | 25CV00308 (0) |
|---|
| Parcel ID: | H32011328000030400 |
|---|
| Property Address: | 714 BEAMSVILLE UNION CITY ROAD |
|---|
| UNION CITY , 45390 |
|---|
| Appraised Value: | $71,000.00 |
|---|
| Opening Bid: | $47,333.34 |
|---|
| Deposit Requirement: | $5,000.00 |
|---|