The Auction starts on 12/12/2025 at 10:00 AM
| Case #: | 25CV00149 (0) |
|---|
| Parcel ID: | F27221226010515100 |
|---|
| Property Address: | 1278 SUGAR MAPLE DRIVE |
|---|
| GREENVILLE , 45331 |
|---|
| Appraised Value: | $137,000.00 |
|---|
| Opening Bid: | $91,333.34 |
|---|
| Deposit Requirement: | $5,000.00 |
|---|
| Case #: | 25CV00311 (0) |
|---|
| Parcel ID: | G31411013020214400 |
|---|
| Property Address: | 126 CHERRY STREET |
|---|
| NEW MADISON , 45346 |
|---|
| Appraised Value: | $102,000.00 |
|---|
| Opening Bid: | $68,000.00 |
|---|
| Deposit Requirement: | $5,000.00 |
|---|
| Case #: | 25CV00344 (0) |
|---|
| Parcel ID: | F27221102040411000 |
|---|
| Property Address: | 1031 GRAY AVENUE |
|---|
| GREENVILLE , 45331 |
|---|
| Appraised Value: | $107,000.00 |
|---|
| Opening Bid: | $71,333.34 |
|---|
| Deposit Requirement: | $5,000.00 |
|---|
| Case #: | 25CV00367 (0) |
|---|
| Parcel ID: | F27221235010411600 |
|---|
| Property Address: | 211 LAUREL STREET |
|---|
| GREENVILLE , 45331 |
|---|
| Appraised Value: | $52,000.00 |
|---|
| Opening Bid: | $34,666.67 |
|---|
| Deposit Requirement: | $5,000.00 |
|---|