The Auction starts on 03/20/2026 at 10:00 AM
| Case #: | 25CV00050 (0) |
|---|
| Parcel ID: | A05431025020213300 |
|---|
| Property Address: | 109 CLAY STREET |
|---|
| GETTYSBURG , 45328 |
|---|
| Appraised Value: | $93,000.00 |
|---|
| Opening Bid: | $62,000.00 |
|---|
| Deposit Requirement: | $5,000.00 |
|---|
| Case #: | 25CV00273 (0) |
|---|
| Parcel ID: | P56030803000020600 |
|---|
| Property Address: | 7488 ALTERNATE STATE ROUTE 49 |
|---|
| ARCANUM , 45304 |
|---|
| Appraised Value: | $162,000.00 |
|---|
| Opening Bid: | $108,000.00 |
|---|
| Deposit Requirement: | $5,000.00 |
|---|
| Case #: | 25CV00353 (0) |
|---|
| Parcel ID: | F27221102040413000 |
|---|
| Property Address: | 1041 WASHINGTON AVENUE |
|---|
| GREENVILLE , 45331 |
|---|
| Appraised Value: | $104,000.00 |
|---|
| Opening Bid: | $69,333.34 |
|---|
| Deposit Requirement: | $5,000.00 |
|---|
| Case #: | 25CV00414 (0) |
|---|
| Parcel ID: | D81121004030110100 |
|---|
| Property Address: | 3738 HOLLANSBURG ARCANUM ROAD |
|---|
| GREENVILLE , 45331 |
|---|
| Appraised Value: | $79,000.00 |
|---|
| Opening Bid: | $52,666.67 |
|---|
| Deposit Requirement: | $5,000.00 |
|---|