The Auction starts on 04/24/2026 at 10:00 AM
| Case #: | 24CV00045 (0) |
|---|
| Parcel ID: | G30211005040212500 |
|---|
| Property Address: | 127 EAST UNION STREET |
|---|
| HOLLANSBURG , 45332 |
|---|
| Appraised Value: | $38,000.00 |
|---|
| Opening Bid: | $25,333.34 |
|---|
| Deposit Requirement: | $5,000.00 |
|---|
| Case #: | 25CV00159 (0) |
|---|
| Parcel ID: | F24021208000031000 |
|---|
| Property Address: | 3142 MCMECHAM ROAD |
|---|
| GREENVILLE , 45331 |
|---|
| Appraised Value: | $104,000.00 |
|---|
| Opening Bid: | $69,333.34 |
|---|
| Deposit Requirement: | $5,000.00 |
|---|
| Case #: | 25CV00273 (0) |
|---|
| Parcel ID: | P56030803000020600 |
|---|
| Property Address: | 7488 ALTERNATE STATE ROUTE 49 |
|---|
| ARCANUM , 45304 |
|---|
| Appraised Value: | $162,000.00 |
|---|
| Opening Bid: | $108,000.00 |
|---|
| Deposit Requirement: | $5,000.00 |
|---|
| Case #: | 25CV00336 (0) |
|---|
| Parcel ID: | P59230809010310800 |
|---|
| Property Address: | 8 EAST SOUTH STREET |
|---|
| ARCANUM , 45304 |
|---|
| Appraised Value: | $148,000.00 |
|---|
| Opening Bid: | $98,666.67 |
|---|
| Deposit Requirement: | $5,000.00 |
|---|
| Case #: | 25CV00356 (0) |
|---|
| Parcel ID: | F27221235010111900 |
|---|
| Property Address: | 532 EAST THIRD STREET |
|---|
| GREENVILLE , 45331 |
|---|
| Appraised Value: | $130,000.00 |
|---|
| Opening Bid: | $86,666.67 |
|---|
| Deposit Requirement: | $5,000.00 |
|---|
| Case #: | 25CV00408 (0) |
|---|
| Parcel ID: | F27221235040212300 |
|---|
| Property Address: | 314 EAST 4TH STREET |
|---|
| GREENVILLE , 45331 |
|---|
| Appraised Value: | $132,000.00 |
|---|
| Opening Bid: | $88,000.00 |
|---|
| Deposit Requirement: | $5,000.00 |
|---|
| Case #: | 25CV00464 (0) |
|---|
| Parcel ID: | F27221235020710400 |
|---|
| Property Address: | 314 ANDERSON AVENUE |
|---|
| GREENVILLE , 45331 |
|---|
| Appraised Value: | $104,000.00 |
|---|
| Opening Bid: | $69,333.34 |
|---|
| Deposit Requirement: | $5,000.00 |
|---|
| Case #: | 25CV00513 (0) |
|---|
| Parcel ID: | P56030803000022400 |
|---|
| Property Address: | 2579 ALBRIGHT ROAD |
|---|
| ARCANUM , 45304 |
|---|
| Appraised Value: | $350,000.00 |
|---|
| Opening Bid: | $233,333.34 |
|---|
| Deposit Requirement: | $10,000.00 |
|---|
| Case #: | 26CV00017 (0) |
|---|
| Parcel ID: | A02040919000040400 |
|---|
| Property Address: | 8501 CHILDRENS HOME BRADFORD R |
|---|
| BRADFORD , 45308 |
|---|
| Appraised Value: | $139,000.00 |
|---|
| Opening Bid: | $92,666.67 |
|---|
| Deposit Requirement: | $5,000.00 |
|---|