|
|
Wild Turkey Season ends with 1,063 Birds Checked
Ohio hunters checked 1,063 wild turkeys during the 2020 fall hunting
season, according to the Ohio Department of Natural Resources (ODNR)
Division of Wildlife. The 2020 fall wild turkey season was open in 70
counties from Oct. 10-Nov. 29. The 2020 total represents a 1% decrease
from the average harvest during the past three years, which is 1,078
wild turkeys.
The top 10 counties for wild turkeys taken during the fall 2020 hunting
season include: Ashtabula (52), Coshocton (37), Trumbull (36), Guernsey
(28), Licking (28), Clermont (27), Geauga (27), Gallia (26), Holmes
(26), and Tuscarawas (26).
Wild turkeys were extirpated from Ohio by 1904 and were reintroduced in
the 1950s by the Ohio Division of Wildlife. Ohio’s first modern day
wild turkey season opened in the spring of 1966 in nine counties, and
hunters checked 12 birds. The wild turkey harvest topped 1,000 for the
first time in 1984. Spring turkey hunting opened statewide in 2000.
Fall turkey season first opened in 19 counties in 1996.
More information on previous wild turkey seasons can be found in the Turkey Harvest Summary.
A county list of all wild turkeys checked by hunters during the 2020
fall hunting season is shown below. The first number following the
county’s name shows the harvest numbers for 2020, and the three-year
average of turkeys taken in 2017, 2018, and 2019 is in parentheses. A
three-year average provides a better overall comparison to this year’s
numbers, eliminating year-to-year variation because of weather,
misaligned season dates, and other unavoidable factors. Numbers below
are raw data and subject to change.
Adams: 16 (14); Allen: 6 (7); Ashland: 10 (15); Ashtabula: 52 (37);
Athens: 24 (15); Belmont: 20 (24); Brown: 15 (10); Butler: 15 (10);
Carroll: 19 (24); Champaign: 4 (4); Clermont: 27 (21); Columbiana: 19
(27); Coshocton: 37 (51); Crawford: 2 (4); Cuyahoga: 4 (4); Defiance: 8
(13); Delaware: 7 (10); Erie: 7 (7); Fairfield: 7 (8); Franklin: 3 (4);
Fulton: 10 (11); Gallia: 26 (27); Geauga: 27 (25); Guernsey: 28 (34);
Hamilton: 6 (10); Hancock: 5 (4); Hardin: 4 (4); Harrison: 23 (27);
Henry: 4 (3); Highland: 24 (25); Hocking: 20 (14); Holmes: 26 (27);
Huron: 9 (9); Jackson: 18 (18); Jefferson: 21 (17); Knox: 20 (20);
Lake: 10 (8); Lawrence: 17 (12); Licking: 28 (26); Logan: 7 (7);
Lorain: 8 (11); Lucas: 13 (12); Mahoning: 10 (13); Medina: 14 (15);
Meigs: 22 (20); Monroe: 23 (22); Morgan: 10 (19); Morrow: 10 (11);
Muskingum: 20 (20); Noble: 16 (24); Paulding: 3 (6); Perry: 15 (17);
Pike: 12 (12); Portage: 14 (15); Preble: 7 (8); Putnam: 2 (5);
Richland: 22 (23); Ross: 19 (16); Scioto: 14 (17); Seneca: 7 (6);
Stark: 18 (19); Summit: 9 (12); Trumbull: 36 (25); Tuscarawas: 26 (35);
Vinton: 20 (14); Warren: 10 (5); Washington: 25 (17); Wayne: 14 (8);
Williams: 8 (20); Wyandot: 1 (4).
2020 Total: 1,063
Three-Year Average Total: 1,078
|
|
|
|